SIX FIGURES #2389
Odds of Winning Overall: 1 in 3.97
Odds of Winning Top Prize: 1 in 897,600
$10
$500K
2/3/2026
| Prize Amount | Winning Tickets At Start | Winning Tickets Unclaimed |
|---|---|---|
| $500,000 | 3 | 1 |
| $100,000 | 4 | 1 |
| $10,000 | 6 | 1 |
| $600 | 1,777 | 586 |
| $100 | 3,891 | 1,238 |
| $60 | 50,498 | 16,499 |
| $50 | 84,074 | 27,451 |
| $30 | 67,274 | 22,061 |
| $20 | 201,822 | 66,574 |
| $10 | 269,096 | 90,644 |

