Northern Wilds
Odds per Game: 1 in 2.29
Odds of Winning Top Prize: 1 in 10,000,000
Set your sights on wildlife for a chance to win up to $40,000! Venture into the wilderness and reveal any animal to capture a prize. Watch out for wolves, bears and moose for a chance to boost your win! Find enough food to fill a meter, and you’ll be rewarded with extra reveals. Discover one of the three compass symbols to score instant spoils!
$.05 - $2
$40,000
How To Play
Each Northern Wilds ticket features a symbol and a prize amount. Players may purchase sets of 1-16 tickets.
Reveal any ANIMAL symbol to win the prize shown on that ticket. Reveal any of the 3 COMPASS symbols to activate the corresponding wheel and win a guaranteed prize. Each FOOD symbol revealed will fill one space on the corresponding Extra Reveals meter. Fill all spaces on a meter to play a number of Extra Reveals for a guaranteed prize.
During Extra Reveals, FOOD symbols will not appear, so additional Extra Reveals cannot be won.
Northern Wilds tickets are available for online purchase beginning March 24, 2020. Tickets may be purchased for $0.05, $0.10, $0.25, $0.50, $1.00, or $2.00 each in sets of 1-16 tickets.
Ticket cost table:
1 ticket | 2 Tickets | 3 Tickets | 4 Tickets |
$0.05 | $0.10 | $0.15 | $0.20 |
$0.10 | $0.20 | $0.30 | $0.40 |
$0.25 | $0.50 | $0.75 | $1.00 |
$0.50 | $1.00 | $1.50 | $2.00 |
$1.00 | $2.00 | $3.00 | $4.00 |
$2.00 | $4.00 | $6.00 | $8.00 |
5 Tickets | 6 Tickets | 7 Tickets | 8 Tickets |
$0.25 | $0.30 | $0.35 | $0.40 |
$0.50 | $0.60 | $0.70 | $0.80 |
$1.25 | $1.50 | $1.75 | $2.00 |
$2.50 | $3.00 | $3.50 | $4.00 |
$5.00 | $6.00 | $7.00 | $8.00 |
$10.00 | $12.00 | $14.00 | $16.00 |
9 Tickets | 10 Tickets | 11 Tickets | 12 Tickets |
$0.45 | $0.50 | $0.55 | $0.60 |
$0.90 | $1.00 | $1.10 | $1.20 |
$2.25 | $2.50 | $2.75 | $3.00 |
$4.50 | $5.00 | $5.50 | $6.00 |
$9.00 | $10.00 | $11.00 | $12.00 |
$18.00 | $20.00 | $22.00 | $24.00 |
13 Tickets | 14 Tickets | 15 Tickets | 16 Tickets |
$0.65 | $0.70 | $0.75 | $0.80 |
$1.30 | $1.40 | $1.50 | $1.60 |
$3.25 | $3.50 | $3.75 | $4.00 |
$6.50 | $7.00 | $7.50 | $8.00 |
$13.00 | $14.00 | $15.00 | $16.00 |
$26.00 | $28.00 | $30.00 | $32.00 |
Odds per Game are based on maximum possible tickets played. Top prize is based on highest possible price point played.